Government General Degree College

Gopiballavpur–II, Beliaberah, Jhargram - 721517

Final Merit list

Final merit list published on 12/06/2019 for admission of students for 1st sem, session of 2019-20.

N.B. Students should not visit college premises as the merit list will be available only at college website and admission will be completely online. Students are request to log in and payment for admission if they are called for first counselling. First counseling list can be checked from counselling portal. 

Dwonload pdf

Sl Id Name Aggregate Caste
1 190618 SHILPA DAS 90.5 General
2 190084 CHAYAN SHAW 89.5 General
3 190334 Joydev Bera 87.5 General
4 190076 RIYA DAS 86.75 General
5 190408 MUKTA BHUINYA 86.25 General
6 190081 swati dey 85.5 OBC-B
7 190193 DALIA SANTRA 85 General
8 190616 LASA TUDU 85 ST
9 190377 MANASI GIRI 84.75 General
10 190437 Biswajit khanda 84.75 General
11 190029 SOURAV DAS 84.5 General
12 190338 MOUSUMI PAIRA 84.25 General
13 190113 SHIBNATH MAITY 84 General
14 190206 Rajat Kar 84 General
15 190047 PRIYANKA CHAR 83.75 OBC-B
16 190332 RAJLAXMI GHOSH 83.75 General
17 190397 DIPIKA MALLICK 83.5 General
18 190562 SOVAN DE 83.5 General
19 190013 SHREYA DUTTA 82.75 General
20 190061 RUMA DEY 82.75 OBC-B
21 190574 SOUMEN RAY 82.75 SC
22 190227 BEAUTY GHOSH 82.25 General
23 190191 SONALI MAHATA 82 OBC-B
24 190240 BHOLANATH SAHOO 82 General
25 190319 SUSHMITA PAUL 82 General
26 190104 SUNITA DAS 81.75 General
27 190106 Pradip Sing 81.75 ST
28 190243 PRITI NAYAK 81.75 OBC-A
29 190430 TAPASI SAHOO 81.5 OBC-B
30 190172 Pradyut Shaw 81 OBC-A
31 190369 DEBASIS SHAW 80.75 General
32 190018 SUMANA MAHAPATRA 80.5 OBC-A
33 190250 ISWAR HANSDA 80.5 ST
34 190595 RUPA BERA 80.5 SC
35 190111 BHABESH MAHAPATRA 80 OBC-B
36 190294 SUBHRANGSU NANDI 80 General
37 190130 SUDIPTA MANDAL 79.75 General
38 190256 PUJARANI DALAI 79.75 General
39 190412 PUJA MAHAPATRA 79.5 General
40 190580 MOUMITA RANA 79.5 SC
41 190619 PUJA BERA 79.5 SC
42 190285 DIPANWITA MUDLI 79.25 OBC-A
43 190007 SUMIT KAMILA 78.75 SC
44 190290 MALA DAS 78.75 General
45 190296 SRIMA DE 78.75 OBC-B
46 190339 SHARANYA DAN 78.5 General
47 190108 SANKAR SAREN 78.25 ST
48 190388 MAYNA JANA 78.25 General
49 190557 ANUSHKA KAR 78.25 General
50 190083 SATHI BARIK 78 General
51 190139 SUCHARITA GIRI 78 OBC-B
52 190234 BRIKODAR MANDAL 77.5 SC
53 190045 LALTU SING 77 ST
54 190085 RANITA BARIK 77 General
55 190160 RAJESH BISRAM 77 SC
56 190622 JAYANTA SING 77 ST
57 190316 NILIMA CHOWDHURY 76.75 OBC-B
58 190357 SHYAMALI CHOWDHURI 76.75 General
59 190360 SHYAMALI CHOWDHURI 76.75 General
60 190399 SANJIB BAGAL 76.75 General
61 190222 TARAKESWAR SAHOO 76.5 General
62 190284 SARASWATI DAS 76.5 General
63 190607 PIU RANI KUILA 76.5 General
64 190044 TANUSHREE PAUL 76.25 General
65 190117 TANUSHRI DAS 76.25 OBC-B
66 190203 MONISHA BARIK 76.25 General
67 190363 PALLABI DE 76.25 OBC-B
68 190042 SUTAPA DANDAPAT 76 SC
69 190226 TANUSHREE JANA 76 OBC-B
70 190559 ARPITA MAHATA 76 OBC-B
71 190456 SAGAR DUTTA 75.75 General
72 190599 SOMA PAIRA 75.75 OBC-B
73 190242 UMARANI BHUNIYA 75.5 General
74 190625 SUJATA GIRI 75.5 OBC-B
75 190005 SUCHETA DASH 75.25 General
76 190053 MOUMITA GHOSH 75.25 General
77 190353 PRAKASH SING 75.25 ST
78 190031 ABHINANDAN GHOSH 75 General
79 190418 MITHUN MAITY 74.75 General
80 190075 SANJOY NAYEK 74.25 SC
81 190324 LAXMIMONI HEMBRAM 74.25 ST
82 190530 TUMPA BERA 74.25 OBC-B
83 190087 RUPALI PATRA 74 General
84 190107 SIDDHARTHA GHOSH 74 General
85 190436 GOUTAM MANDAL 73.75 General
86 190526 CHANDAN BERA 73.75 General
87 190030 ESHITA BHUI 73.5 OBC-B
88 190068 RUMPA MAITY 73.5 OBC-B
89 190343 ILA MAL 73.5 General
90 190022 AMBIKA PAIRA 73.25 General
91 190059 MUNMUN GHOSH 73.25 General
92 190110 SUMANA PRADHAN 73.25 OBC-B
93 190127 AKASH KUNDU 73.25 General
94 190177 SURAJ BERA 73.25 General
95 190209 SUSAMA MAHATA 73.25 OBC-B
96 190230 SUMAN RANA 73.25 SC
97 190325 SUMANA PRADHAN 73.25 OBC-A
98 190521 APARNA PATRA 73.25 General
99 190527 SUMAN BHUI 73.25 OBC-A
100 190114 SUDAMA PATRA 73 General
101 190385 SAMPA GIRI 73 General
102 190463 SURAJIT DAS 73 General
103 190371 Anukul Shaw 72.75 OBC-B
104 190175 SUJITESH BERA 72.5 SC
105 190449 ANJALI PAUL 72.5 General
106 190560 MAITRI SHAW 72.5 General
107 190614 ASIM ROY 72.5 SC
108 190161 NANDINI DAKUA 72.25 General
109 190322 Dipankar Patra 72.25 General
110 190420 BIPLAB NATH 72.25 OBC-B
111 190581 PAYEL RANA 72.25 General
112 190271 GAYATRI GHOSH 72 General
113 190312 Payel Paira 72 General
114 190626 MUNMUN GIRI 72 OBC-B
115 190144 SURENDRANATH TUDU 71.75 ST
116 190247 RUPALI NAYEK 71.5 General
117 190350 SOUMYAJIT GIRI 71.5 OBC-B
118 190573 ABHIJIT ROUT 71.5 OBC-A
119 190604 AMIT RAY 71.25 SC
120 190611 AMIT RAY 71.25 SC
121 190070 PUJA MAHATA 71 OBC-B
122 190314 ARIJIT SINGHA 71 General
123 190447 JHINUK DANDAPAT 71 SC
124 190605 SRIMANTA SING 71 ST
125 190118 SAMPA DAS 70.75 OBC-B
126 190014 PRADIP BISHAL 70.5 General
127 190017 PRADIP BISHAL 70.5 General
128 190054 SOMA RANI MANNA 70.5 OBC-B
129 190119 MOUSUMI DEY 70.5 OBC-B
130 190041 BISHNUPRIYA PATRA 70.25 General
131 190164 SATYAJYOTI BARIK 70.25 OBC-B
132 190182 Anup Barik 70.25 OBC-A
133 190431 PUJA KARAN 70.25 General
134 190309 MRINMOY DEY 70 General
135 190367 DEBIKA KHILARY 70 General
136 190291 Dipanwita Ghosh 69.75 General
137 190414 PRASENJIT BERA 69.75 General
138 190606 PRASENJIT BERA 69.75 General
139 190268 MOUMITA DAS 69.5 General
140 190359 SOMA MAHATA 69.5 OBC-B
141 190374 JAYANTI SHIT 69.5 SC
142 190121 KUNOMI TUDU 69.25 ST
143 190237 SABYASACHI KAR 69.25 OBC-B
144 190487 ANUPAM SINGHA 69.25 OBC-B
145 190489 ANUPAM SINGHA 69.25 OBC-B
146 190492 ARNAB MISHRA 69.25 General
147 190124 PUJA GIRI 69 OBC-B
148 190162 RIYA DAS 69 General
149 190199 RESHMA MANDAL 69 General
150 190531 SAIKAT PAIRA 69 General
151 190100 SONALI PAUL 68.5 OBC-A
152 190133 PUJA GHOSH 68.5 General
153 190600 Ajoy Kumar Bera 68.5 SC
154 190383 RIMA HAHATA 68.25 OBC-B
155 190416 SOUMYA SUNDAR DEY 68.25 OBC-B
156 190101 MOUMITA GIRI 68 OBC-B
157 190252 SUBHAM PAIRA 68 General
158 190307 ADITI DAS 68 General
159 190328 MUKESH DOLAI 68 SC
160 190011 MOUSUMI DANDAPAT 67.75 General
161 190062 POPI PARIHARI 67.75 General
162 190074 POPI PARIHARI 67.75 General
163 190231 CHAYAN KAMILA 67.75 SC
164 190288 MAMPI PAIRA 67.75 General
165 190362 JAYA PAIRA 67.75 General
166 190212 SAIKAT SEN 67.25 General
167 190395 BABITA PATRA 67.25 General
168 190015 ANKITA MOHANTY 67 General
169 190093 SUMITA BERA 67 General
170 190546 SAGAR JANA 66.75 General
171 190410 INDRAJIT DANDAPAT 66.5 General
172 190544 MITHUN NAYEK 66.5 General
173 190563 PRATIMA DAS 66.5 General
174 190073 BAISAKHI MAHATA 66.25 General
175 190208 SIMA GHOSH 66.25 General
176 190253 SUPRIYA RANA 66.25 OBC-B
177 190485 SIKHA SING 66 ST
178 190329 ESHANI JANA 65.75 General
179 190548 SUMAN KUMAR BARI 65.5 SC
180 190567 KRISHNA MAITY 65.5 OBC-B
181 190591 ASIM KHILARI 65.5 General
182 190094 RAIMA DAS 65.25 General
183 190099 PAYEL PATRA 65.25 General
184 190115 JAMUNA BERA 65.25 SC
185 190179 TANMOY DEY 65.25 OBC-B
186 190482 CHHANDA DUTTA 65.25 General
187 190598 DEBABRATA BASKEY 65.25 ST
188 190171 RUBI PAL 65 General
189 190571 DOLA MANDAL 65 General
190 190584 SAMPAD PAIRA 65 General
191 190055 RUMA GHOSH 64.75 General
192 190173 Haladhar Mallik 64.5 General
193 190558 SHIBU SHIT 64.5 General
194 190590 SHYAMUEL MANDI 64.5 ST
195 190025 MOUMITA BISUI 64.25 General
196 190241 SONALI MURMU 64.25 ST
197 190327 Amrit Kumar Paira 64.25 General
198 190351 SHANU PARIHARI 64.25 General
199 190207 MAYNA BERA 64 SC
200 190352 SUPARNA GHOSH 64 General
201 190415 SMRITI SING 64 ST
202 190519 Rupali Palui 64 General
203 190049 JAHARLAL 63.75 ST
204 190020 SUPARNA MAITY 63.5 OBC-B
205 190315 shilpa das 63.5 General
206 190116 RAMKRISHNA BERA 63.25 General
207 190159 ISITA SATPATHY 63.25 General
208 190435 SAIKAT SHAW 63.25 OBC-A
209 190150 MOUMITA PAIRA 62.75 OBC-B
210 190194 Subham Pani 62.75 OBC-A
211 190601 SANTU PAL 62.75 General
212 190610 ROHON BAG 62.75 General
213 190156 MALA SHEE 62.5 OBC-B
214 190342 JHUMA MANNA 62.5 OBC-B
215 190398 ANUSHREE GIRI 62.5 OBC-B
216 190499 RIYA PATRA 62.25 General
217 190131 USHA NAYEK 62 SC
218 190407 MOUMITA KHANDA 62 General
219 190523 Jaynarayan Kuila 62 General
220 190612 SWAPAN ROY 62 SC
221 190023 SANAKA DAS 61.75 OBC-B
222 190185 RITU SINGH 61.75 General
223 190249 PARAMITA SING 61.75 ST
224 190366 Subhasis Dey 61.75 General
225 190593 KOUSIK GHOSH 61.75 General
226 190341 TITHI DEY 61.5 General
227 190378 SOMA GHOSH 61.5 General
228 190392 MAMATA SAHOO 61.5 General
229 190543 BIREN HANSDA 61.5 ST
230 190554 RIMA MAHAPATRA 61.5 General
231 190566 SUDIP SEN 61.5 OBC-B
232 190624 KALIPADA BISUI 61.5 SC
233 190002 APARNA BADHUK 61.25 SC
234 190140 Sutapa Das 61.25 OBC-B
235 190202 Sritama Bera 61.25 General
236 190269 MONI BISUI 61.25 OBC-B
237 190451 MADHUMITA DANDAPAT 61.25 General
238 190483 SOURAV SAREN 61.25 ST
239 190552 MADHUMITA DANDAPAT 61.25 General
240 190564 SUDIP MAHATA 61.25 OBC-B
241 190576 SUMAN BARIK 61.25 General
242 190220 PRAVATI NATH 60.75 OBC-B
243 190301 Debasis Karan 60.75 OBC-A
244 190003 PRITHENDU SAM 60.5 General
245 190120 SHAMPA BISHRAM 60.5 SC
246 190589 SOMNATH BERA 60.5 General
247 190282 MAINAK BARIK 60.25 General
248 190321 SANCHITA DAS 60.25 General
249 190336 shyamashri bera 60.25 OBC-B
250 190424 SHIPRA SEN 60.25 OBC-B
251 190505 RAKESH PALOI 60.25 General
252 190026 UMA MAITY 60 OBC-B
253 190089 HIRALAL GHOSH 60 General
254 190123 ARATI SING 60 General
255 190198 SOUVIK BERA 60 OBC-B
256 190459 SANJIB KUMAR SINH 60 SC
257 190515 DEBGOPAL BERA 60 General
258 190539 AVIRUP MANDAL 60 General
259 190500 RAJESH DIGER 59.75 General
260 190233 HARIRAM DOLAI 59.5 SC
261 190303 RIYA MISHRA 59.5 General
262 190337 MOUSUMI MANDAL 59.5 General
263 190021 PUJA KAR 59.25 General
264 190051 KUSUMITA DANDAPAT 59.25 General
265 190434 DEBIKA MAJHI 59.25 SC
266 190448 BISWAJIT SING 59.25 ST
267 190078 GOURI ROUT 59 OBC-B
268 190125 SOURAT MANNA 59 General
269 190205 SONALI BAG 59 General
270 190575 RAMKRISHNA BHUI 59 OBC-B
271 190008 DEBASI BERA 58.75 General
272 190097 ANUSHRI PATRA 58.75 General
273 190313 Rabindranath Dhul 58.75 SC
274 190347 ASHIMA MANNA 58.75 OBC-B
275 190391 TRISHNA BARIK 58.75 OBC-B
276 190602 ANJUSHREE SING 58.75 ST
277 190623 CHAITAN SING 58.75 ST
278 190043 SHILPA SHAW 58.5 OBC-A
279 190192 SUPRIYA HANSDA 58.5 General
280 190318 PRATIMA DOLAI 58.5 General
281 190586 PRADIP KUMAR GHOSH 58.5 General
282 190197 TRILOCHANA BERA 58.25 SC
283 190221 UTPAL BAG 58.25 SC
284 190304 KALYANI DAS 58.25 General
285 190569 binod hansda 58.25 ST
286 190069 RUMA KHAMRI 58 SC
287 190132 NAMITA SAHOO 58 General
288 190280 BADAL HEMBRAM 58 ST
289 190355 SAGARIKA GIRI 58 OBC-B
290 190460 JOYDEEP SING 58 ST
291 190513 SANU BERA 58 OBC-B
292 190048 SUDIPTA SING 57.75 ST
293 190122 ATITHIRANJAN BARIK 57.75 General
294 190213 SASWATI SEN 57.75 OBC-B
295 190225 SANGHITA NAYEK 57.75 SC
296 190264 MAHAMAYA DEHURI 57.75 SC
297 190356 ASISH BERA 57.75 General
298 190511 CHAITALI KHAMRI 57.75 SC
299 190354 ROHIT ROUTH 57.5 OBC-A
300 190375 SANJIB BAGAL 57.5 General
301 190476 MOUSUMI DE 57.5 OBC-B
302 190550 SOHAM SEKHAR 57.5 General
303 190528 DASARATH HEMBRAM 57.25 ST
304 190137 RAHUL SINGHA 57 OBC-A
305 190216 Krishna Shit 57 SC
306 190403 PURNAMI HANSDA 57 ST
307 190006 MANASI SING 56.5 ST
308 190024 ROHIT MAHAPATRA 56.5 General
309 190211 BISWANATH ROUTH 56.5 OBC-B
310 190246 DEEP PATAR 56.5 SC
311 190401 DIPSIKHA PANI 56.5 OBC-A
312 190545 PRIYA MAITY 56.5 General
313 190615 KABITA MAITY 56.5 General
314 190134 POULAMI SINHA 56.25 OBC-A
315 190169 FALGU NARAYAN HEMBRAM 56.25 ST
316 190386 DIPEKA BERA 56.25 OBC-B
317 190428 FALGUNI RANA 56.25 SC
318 190063 PAPIYA MAHATA 56 OBC-B
319 190245 FULMONI MANDI 56 General
320 190429 SATHI BERA 56 SC
321 190468 ARINDAM GIRI 56 OBC-B
322 190196 BAPPA MURMU 55.75 ST
323 190466 GOURAB DE 55.75 OBC-B
324 190032 MAMUN SENAPATI 55.25 General
325 190096 BABITA PATRA 55.25 General
326 190330 PRITY MAHAPATRA 55.25 General
327 190443 BRIHASPATI NAYEK 55.25 SC
328 190480 SOUMEN SAREN 55.25 ST
329 190609 SISIR RAY 55.25 SC
330 190004 PRIETY SHIT 55 SC
331 190145 Lipi Senapati 55 OBC-B
332 190178 SIPRA KUNDU 55 General
333 190238 SOUVIK DUTTA 55 General
334 190263 PUJA SING 55 General
335 190382 MOHUYA GHOSH 55 General
336 190440 MADHU MURMU 55 ST
337 190597 RAHUL DAS 55 General
338 190040 MAMPI MONDAL 54.75 General
339 190082 CHANDMANI DANDAPAT 54.75 SC
340 190163 BIKRAM MAITY 54.75 General
341 190481 SUREN MURMU 54.75 ST
342 190535 PIJUSH KUILA 54.75 General
343 190147 SUMANA SHIT 54.5 SC
344 190187 BASUNDHARA PATI 54.5 General
345 190419 SOMNATH SINGHA 54.5 OBC-B
346 190455 TAPATI MAHATA 54.5 OBC-B
347 190529 SAMPA MIDHYA 54.5 SC
348 190547 SOMNATH SINGHA 54.5 OBC-B
349 190143 Pallabi Singha 54.25 OBC-B
350 190154 SANGITA MONDAL 54.25 SC
351 190188 SANGITA BERA 54.25 SC
352 190297 MAMATA MISHRA 54.25 General
353 190491 ASWINI NAYEK 54.25 SC
354 190494 sanjoy murmu 54.25 ST
355 190311 NILIMA PATRA 54 General
356 190551 MADHUMITA SING 54 ST
357 190620 SHILPA KUILA 54 General
358 190091 RAKESH MAHAKUR 53.75 General
359 190141 SUDESHNA MALLICK 53.75 SC
360 190195 SUMANA PAUL 53.75 General
361 190484 SWAPAN SABAR 53.5 ST
362 190596 SANDIP DHARA 53.5 SC
363 190037 KAJAL HEMBRAM 53.25 ST
364 190095 DIPSHIKHA NAYEK 53.25 OBC-A
365 190190 PUJA PANI 53.25 General
366 190265 MOUSUMI SENAPATI 53.25 General
367 190433 MAHESWAR 53.25 ST
368 190058 SUBHANKAR ROY 53 General
369 190340 MAHUA MALLIK 53 SC
370 190400 MAMI SING 52.75 ST
371 190497 TRISHNA SHIT 52.75 SC
372 190034 SUSAR SING 52.5 ST
373 190381 BHARATI BASKEY 52.5 ST
374 190522 GANESH PAIRA 52.5 SC
375 190028 SUSAMA BADHUK 52.25 General
376 190176 SURESH NAIK 52.25 ST
377 190261 CHANDA DANDAPAT 52.25 SC
378 190279 SHIBSANKAR PATAR 52.25 SC
379 190300 SHRABONI SOREN 52.25 ST
380 190057 SIKHA MAITY 52 General
381 190370 KRISHNA SANTRA 52 General
382 190384 PRIYANKA BAG 52 General
383 190555 RAJESH KUMAR PAIRA 52 OBC-B
384 190345 PRAVAT DUTTA 51.75 General
385 190465 RUPASI DANDAPAT 51.75 SC
386 190077 RUMA SINGHA 51.5 General
387 190189 PRIYANKA DAS 51.5 General
388 190258 KALYAN SHIT 51.5 SC
389 190064 SOUMYA MAITY 51.25 General
390 190088 TAPATI PARIHARI 51.25 General
391 190277 CHINMOY MAHATA 51.25 General
392 190289 SUJATA NAYAK 51.25 OBC-A
393 190331 RUMPA PRADHAN 51.25 OBC-B
394 190390 MONIKA MAITY 51.25 OBC-A
395 190421 SUJATA NAYAK 51.25 OBC-A
396 190079 CHAITALI MAHATA 51 OBC-B
397 190372 SEULI GIRI 51 OBC-B
398 190411 MANIK KAMILA 51 OBC-B
399 190224 SUSMITA PATAR 50.75 SC
400 190266 PALLAB JANA 50.75 General
401 190561 PIU SAREN 50.75 ST
402 190038 UMA GIRI 50.5 OBC-B
403 190180 SOURAV DEHURI 50.5 General
404 190278 SUMANA DAS 50.5 General
405 190432 SANTANU SINGH 50.5 ST
406 190501 PUJA RANA 50.5 General
407 190273 KHUKUMANI SING 50.25 ST
408 190541 SANTANU DAS 50.25 OBC-A
409 190046 KALPANA HANSDA 50 ST
410 190157 SWARUP SANTRA 50 General
411 190502 ASHA SING 50 ST
412 190585 SUDIP MAHATA 50 OBC-B
413 190183 SUSMITA BAG 49.75 SC
414 190365 SOMANI PATRA 49.75 OBC-B
415 190578 ABHIJIT MAHATA 49.75 OBC-B
416 190136 Sonai Dey 49.5 OBC-B
417 190317 MADHURI MAHAPATRA 49.5 General
418 190524 NIMAI DEHURI 49.5 SC
419 190320 SHIBSAMBHU KHAMRI 49.25 General
420 190594 Dipankar Khilary 49.25 General
421 190072 PUJA BARIK 49 General
422 190293 JAGADISH BALA 49 General
423 190508 PURNIMA TARAI 49 SC
424 190518 JOY BAG 49 General
425 190232 PRIYANKA NAYEK 48.75 SC
426 190260 SANJIB SING 48.75 ST
427 190582 PULIN SAREN 48.75 ST
428 190592 SUKUMAR ROUT 48.75 OBC-B
429 190248 RUMPA PATRA 48.5 SC
430 190335 BUDHNI SING 48.5 General
431 190035 MADHUMITA BISHAL 48.25 OBC-A
432 190112 RABISANKAR SOME 48.25 General
433 190402 DINESH PATAR 48.25 SC
434 190470 SUMAN BERA 48.25 OBC-B
435 190422 LAKSHMI KANTA SING 48 ST
436 190441 SHIULI PATRA 48 General
437 190444 DEBASIS DEY 48 OBC-B
438 190092 SONALI DALAI 47.75 SC
439 190446 Sanghati Dhul 47.75 SC
440 190452 Sanghati Dhul 47.75 SC
441 190453 Sanghati Dhul 47.75 SC
442 190052 ANAMIKA KISKU 47.5 ST
443 190272 SEPHALI GIRI 47.5 General
444 190438 TUSHAR DUTTA 47.5 General
445 190457 SAMBHU SING 47.25 ST
446 190503 MONALISHA DALAI 47.25 SC
447 190170 MAMPI ROUT 47 OBC-A
448 190565 SAKUNTALA BAG 47 SC
449 190215 PAPIYA DEHURI 46.75 SC
450 190236 SUKLA DANDAPAT 46.75 General
451 190439 SULOCHANA SING 46.75 ST
452 190504 ANUP BAG 46.75 SC
453 190128 SUJAN DANDAPAT 46.5 SC
454 190262 JITEN SING 46.5 ST
455 190310 CHUMKI SING 46.5 ST
456 190361 HEMALI TUDU 46.5 ST
457 190276 SURAJIT SING 46.25 ST
458 190464 SUJIT SEN 46.25 SC
459 190525 SUMITA SAREN 46.25 ST
460 190603 KARTIK KISKU 46.25 ST
461 190098 SUBHAM TARAI 46 SC
462 190103 TAPAS PRAMANIK 46 SC
463 190201 SUPRIYA DANDAPAT 46 General
464 190267 MUNMUN PATI 46 General
465 190393 SOURAV DANDAPAT 46 SC
466 190471 MANORANJAN SING 46 ST
467 190520 SUBRATA BASURI 46 General
468 190540 RUPALI NAYEK 46 General
469 190148 SIMA GHOSH 45.75 General
470 190298 BHABANI KHILARI 45.75 General
471 190549 Biswanath Murmu 45.75 ST
472 190461 RAJKUMAR HABRA 45.5 General
473 190071 SANDIP SANTRA 45.25 General
474 190086 RUPALI ROY 45.25 General
475 190135 SUNITA BARIK 45.25 OBC-B
476 190149 RAHUL DAS 45.25 General
477 190255 RAMKRISHNA DANDAPAT 45 General
478 190380 SUNITA CHETYAL 45 OBC-B
479 190394 SWATI PANI 45 OBC-A
480 190450 GOBINDA SING 45 ST
481 190570 ASHIS SHAW 45 General
482 190509 SUNIL SAREN 44.75 ST
483 190577 SHUBHAMOY ROY 44.75 SC
484 190065 RANJANA BARIK 44.5 OBC-B
485 190259 CHINMAY SING 44.5 ST
486 190344 SUTAPA NAYEK 44.5 SC
487 190348 SAIKAT MISHRA 44.5 General
488 190587 ANUP MAHATA 44.5 General
489 190223 DHIREN TUDU 44.25 ST
490 190417 JATIN SING 44.25 ST
491 190498 KRISHNA SING 44.25 ST
492 190473 PRITI MAHATA 43.75 OBC-B
493 190572 SULOCHANA SING 43.75 ST
494 190396 ANCHAL SUI 43.5 General
495 190423 SAMUDRA KOLLOL GIRI 43.5 OBC-B
496 190472 DEBNATH GIRI 43.5 OBC-B
497 190613 SUJIT SAREN 43.5 ST
498 190254 TUMPA SING 43 ST
499 190506 MANAS BASKEY 42.75 ST
500 190364 PALLABI NAYAK 42.5 OBC-A
501 190475 RAJENDRA SAREN 42.5 ST
502 190583 LOTAN MURMU 42.5 ST
503 190217 SALIKA DOLAI 42.25 SC
504 190389 AMELE SAREN 42.25 ST
505 190462 RAMJIT MANDI 42.25 ST
506 190479 SANJIB SAREN 42.25 ST
507 190588 SANJOY MANDI 42.25 ST
508 190553 KARTIK ROY 42 SC
509 190210 MIRU HEMRAM 41.75 ST
510 190251 RABINDRA NATH BERA 41.75 General
511 190305 TANUSRI GHOSH 41.75 General
512 190496 ABHISHEK KUILA 41.75 General
513 190534 BISWAMBAR SINGH 41.75 ST
514 190405 SIMA HEMRAM 41.5 ST
515 190474 SUBRATA PATAR 41.5 SC
516 190533 JHUMA GHOSH 41.5 General
517 190168 BARSHA MOHANTY 41.25 General
518 190235 LOKESH MAHATA 41.25 General
519 190346 LAKSHMI PRIYA DAS 41 General
520 190376 GITA MANDI 41 ST
521 190379 PRIYA DANDAPAT 41 General
522 190488 GURVA MURMU 41 ST
523 190270 MALA GHORAI 40.75 General
524 190373 RIYA PARIHARI 40.75 General
525 190486 SATYABRATA MUDLI 40.75 OBC-A
526 190458 RINA KHANDYET 40.5 General
527 190556 BAPAN MAHATA 40.5 OBC-B
528 190306 JITENDRA MAHATA 40 OBC-B
529 190413 APARNA MALLICK 40 SC
530 190621 JOYDEV SENAPATI 40 General
531 190158 BHAGYASHREE DANDAPAT 39.5 General
532 190299 RUMPA PATRA 39.5 General
533 190537 Rima khanda 39 General
534 190409 UMAKANTA SINGH 0 ST

Digital copy, does not require signature. 

zoom